Investor Relations
Investor Relations
Facts & Figures
TOMORROW FOCUS at a Glance
TOMORROW FOCUS AG was established at the end of 2001 as the result of a merger between FOCUS Digital AG and TOMORROW Internet AG. It is a stock market-listed Aktiengesellschaft. The facts and figures will provide you with further information.
| Facts & Figures | |
|---|---|
| TOMORROW FOCUS AG | |
| Segment: | Prime Standard |
| ISIN | DE0005495329 |
| Security ID number | 549532 |
| Symbol: | TFA |
| Issuing bank: | HypoVereinsbank |
| Type of stock: | No-par-value bearer shares (accounting par value: EUR 1) |
| Current share capital: | EUR 58,313,628.00 subdivided into 58,313,628 shares |
| Shareholder Structure, April 2013 | |
|---|---|
| Executive & Supervisory Board | 1.6% |
| Burda Digital GmbH | 58.8% |
| Freefloat | 39.6% |
| Management Board TOMORROW FOCUS AG | |
|---|---|
| Toon Bouten | CEO |
| Dr. Dirk Schmelzer | CFO |
| Christoph Schuh | Member of the Management Board |
| Supervisory Board TOMORROW FOCUS AG | Other functions |
|---|---|
| Dr. Paul-Bernhard Kallen, Chairman | CEO Hubert Burda Media Holding Geschäftsführungs-GmbH |
| Dr. Andreas Rittstieg, Deputy Chairman | Attorney, Partner at Gleiss Lutz Hootz Hirsch Partnerschaftsgesellschaft von Rechtsanwälten, Steuerberatern |
| Philipp Welte | Managing Director Hubert Burda Media Holding Geschäftsführungs-GmbH |
| Prof. Dr. Stefan Leberfinger | Auditor, Partner at BLLW Braun Leberfinger Ludwig, Weidinger Steuerberater, Rechtsanwälte, Wirtschaftsprüfer Partnerschaftsgesellschaft |
| Anne Aris | Professor, Institut Européen d'Administration des Affaires (INSEAD), Fontainebleau, France |
| Martin Weiss | Independent consultant |
| Participating interests | Proportion in percent |
|---|---|
| Cellular GmbH | 100 |
| EliteMedianet GmbH | 100 |
| TOMORROW FOCUS Media GmbH | 100 |
| TOMORROW FOCUS Technologies GmbH | 100 |
| TOMORROW Travel B. V. | 100 |
| Finanzen100 GmbH | 100 |
| Jameda GmbH | 100 |
| NetMoms GmbH | 100 |
| Holidaycheck AG | 94 |
| RPC Voyages SAS | 55 |
| Webassets B.V. | 51 |
| AdAudience GmbH | 25 |
| Key Figures for the Financial Year 2012 | |
|---|---|
| Revenue: | EUR 149.1 million |
| Revenue Transactions (formerly 'E-commerce') segment: | EUR 109.3 million |
| Revenue Advertising (formerly 'Portal') segment: | EUR 27.3 million |
| Revenue Technologies segment: | EUR 12.5 million |
| EBITDA: | EUR 28.1 million |
| EBIT: | EUR 20.0 million |
| Employees (FTE): | 678 |
| Key Figures for the Financial Year 2011 | |
|---|---|
| Revenue: | EUR 128.3 million |
| Revenue Transactions (formerly 'E-commerce') segment: | EUR 90.1 million |
| Revenue Advertising (formerly 'Portal') segment: | EUR 25.0 million |
| Revenue Technologies segment: | EUR 13.2 million |
| EBITDA: | EUR 21.4 million |
| EBIT: | EUR 16.8 million |
| Employees (FTE): | 590 |
| Key Figures for the Financial Year 2010 | |
|---|---|
| Revenue: | EUR 106.9 million |
| Revenue Transactions (formerly 'E-commerce') segment: | EUR 75.4 million |
| Revenue Advertising (formerly 'Portal') segment: | EUR 20.8 million |
| Revenue Technologies segment: | EUR 10.8 million |
| EBITDA: | EUR 18.2 million |
| EBIT: | EUR 12.6 million |
| Employees (FTE): | 562 |
| Key Figures for the Financial Year 2009 | |
|---|---|
| Revenue: | EUR 92.2 million |
| Revenue Portal segment: | EUR 19.8 million |
| Revenue Technologies segment: | EUR 7.9 million |
| Revenue E-commerce segment: | EUR 64.5 million |
| EBITDA: | EUR 12.6 million |
| EBIT: | EUR 8.9 million |
| Employees (FTE): | 452 |
| Key Figures for the Financial Year 2008 | |
|---|---|
| Revenue: | EUR 77.1 million |
| Revenue Portal segment: | EUR 19.3 million |
| Revenue Technologies segment: | EUR 6.7 million |
| Revenue E-commerce segment: | EUR 51.1 million |
| EBITDA: | EUR 9.6 million |
| EBIT: | EUR 5.7 million |
| Employees: | 457 |
| Key Figures for the Financial Year 2007 | |
|---|---|
| Revenue: | EUR 74.9 million |
| Revenue Portal segment: | EUR 24.7 million |
| Revenue Technologies segment: | EUR 5.9 million |
| Revenue E-commerce (formerly 'Participations') segment: | EUR 44.4 million |
| EBITDA: | EUR 15.5 million |
| EBIT: | EUR 11.7 million |
| Employees: | 412 |
| Key Figures for the Financial Year 2006 | |
|---|---|
| Revenue: | EUR 67.0 million |
| Revenue Portal segment: | EUR 46.0 million |
| Revenue Technologies segment: | EUR 6.8 million |
| Revenue Participations segment: | EUR 14.2 million |
| EBITDA: | EUR 7.6 million |
| EBIT: | EUR 4.8 million |
| Employees: | 275 |
| Key Figures for the Financial Year 2005 | |
|---|---|
| Revenue: | EUR 53.3 million |
| Revenue Portal segment: | EUR 33.0 million |
| Revenue Technologies segment: | EUR 6.2 million |
| Revenue Participations segment: | EUR 14.1 million |
| EBITDA: | EUR 2.6 million |
| EBIT: | EUR 0.6 million |
| Employees: | 217 |
| Key Figures for the Financial Year 2004 | |
|---|---|
| Revenue: | EUR 48.8 million |
| Revenue Portal segment: | EUR 29.6 million |
| Revenue Technologies segment: | EUR 4.7 million |
| Revenue Participations segment: | EUR 14.4 million |
| Employees: | 228 |
| Key Figures for the Financial Year 2003 | |
|---|---|
| Revenue: | EUR 49.5 million |
| Revenue Portal segment: | EUR 27.2 million |
| Revenue Technologies segment: | EUR 8.1 million |
| Revenue Participations segment: | EUR 14.2 million |
| EBT (Pre-tax earnings for the year): | EUR 0.4 million |
| Employees: | 205 |
Contact
Sabine Wodarz
Deputy Head of Group Communications & Investor Relations
TOMORROW FOCUS AG

Please notice the information about Facebook social plugins in our imprint